SEARCH OUR PRODUCT CATALOG

ADAM23-PPAP2A Fusion FISH Probe

The ADAM23-PPAP2A Fusion FISH Probe is used to confirm a fusion of the ADAM23 and PPAP2A genes. The fusion of the ADAM23 and PPAP2A genes has been associated with Head And Neck Squamous Cell Carcinoma . These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
ADAM23-PPAP2A-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-RERE 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-REOR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-REGO 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-REGR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-REAQ 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-ORRE 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-OROR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-ORGO 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-ORAQ 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GORE 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GOOR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GOGO 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GOGR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GOAQ 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GRRE 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GROR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GRGO 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GRGR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-GRAQ 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-AQRE 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-AQOR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-AQGO 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-AQGR 20 (40 μL) 200 μL
ADAM23-PPAP2A-20-AQAQ 20 (40 μL) 200 μL

ADAM23 Gene Summary

This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. It is reported that inactivation of this gene is associated with tumorigenesis in human cancers. [provided by RefSeq, May 2013]

Gene Name: ADAM Metallopeptidase Domain 23

Chromosome: CHR2: 207308367 -207482679

Locus: 2q33.3

Gene Diseases

The ADAM23 PPAP2A Fusion has been associated with the following diseases:

Disease Name
Head And Neck Squamous Cell Carcinoma 

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.