SEARCH OUR PRODUCT CATALOG

C9ORF3-TBC1D9 Fusion FISH Probe

The C9ORF3-TBC1D9 Fusion FISH Probe is used to confirm a fusion of the C9ORF3 and TBC1D9 genes. The fusion of the C9ORF3 and TBC1D9 genes has been associated with Skin Cutaneous Melanoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
C9ORF3-TBC1D9-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-RERE 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-REOR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-REGO 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-REGR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-REAQ 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-ORRE 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-OROR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-ORGO 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-ORAQ 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GORE 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GOOR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GOGO 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GOGR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GOAQ 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GRRE 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GROR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GRGO 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GRGR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-GRAQ 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-AQRE 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-AQOR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-AQGO 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-AQGR 20 (40 μL) 200 μL
C9ORF3-TBC1D9-20-AQAQ 20 (40 μL) 200 μL

TBC1D9 Gene Summary

The TBC1 Domain Family Member 9 (TBC1D9) gene is located on chr4 :141541935-141677471 at 4q31.21.

Gene Name: TBC1 Domain Family Member 9

Chromosome: CHR4: 141541935 -141677471

Locus: 4q31.21

C9orf3 Gene Summary

This gene encodes a member of the M1 zinc aminopeptidase family. The encoded protein is a zinc-dependent metallopeptidase that catalyzes the removal of an amino acid from the amino terminus of a protein or peptide. This protein may play a role in the generation of angiotensin IV. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Oct 2010]

Gene Name: Chromosome 9 Open Reading Frame 3

Chromosome: CHR9: 97488950 -97849500

Locus: 9q22.32

Gene Diseases

The C9ORF3 TBC1D9 Fusion has been associated with the following diseases:

Disease Name
Skin Cutaneous Melanoma

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.