SEARCH OUR PRODUCT CATALOG

IKZF2-EFHA1 Fusion FISH Probe

The IKZF2-EFHA1 Fusion FISH Probe is used to confirm a fusion of the IKZF2 and EFHA1 genes. The fusion of the IKZF2 and EFHA1 genes has been associated with Prostate Adenocarcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
IKZF2-EFHA1-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
IKZF2-EFHA1-20-RERE 20 (40 μL) 200 μL
IKZF2-EFHA1-20-REOR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-REGO 20 (40 μL) 200 μL
IKZF2-EFHA1-20-REGR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-REAQ 20 (40 μL) 200 μL
IKZF2-EFHA1-20-ORRE 20 (40 μL) 200 μL
IKZF2-EFHA1-20-OROR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-ORGO 20 (40 μL) 200 μL
IKZF2-EFHA1-20-ORAQ 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GORE 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GOOR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GOGO 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GOGR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GOAQ 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GRRE 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GROR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GRGO 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GRGR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-GRAQ 20 (40 μL) 200 μL
IKZF2-EFHA1-20-AQRE 20 (40 μL) 200 μL
IKZF2-EFHA1-20-AQOR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-AQGO 20 (40 μL) 200 μL
IKZF2-EFHA1-20-AQGR 20 (40 μL) 200 μL
IKZF2-EFHA1-20-AQAQ 20 (40 μL) 200 μL

IKZF2 Gene Summary

This gene encodes a member of the Ikaros family of zinc-finger proteins. Three members of this protein family (Ikaros, Aiolos and Helios) are hematopoietic-specific transcription factors involved in the regulation of lymphocyte development. This protein forms homo- or hetero-dimers with other Ikaros family members, and is thought to function predominantly in early hematopoietic development. Multiple transcript variants encoding different isoforms have been found for this gene, but the biological validity of some variants has not been determined. [provided by RefSeq, Jul 2008]

Gene Name: IKAROS Family Zinc Finger 2

Chromosome: CHR2: 213864410 -214016333

Locus: 2q34

Gene Diseases

The IKZF2 EFHA1 Fusion has been associated with the following diseases:

Disease Name
Prostate Adenocarcinoma

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.