SEARCH OUR PRODUCT CATALOG

SLC25A30-CCDC107 Fusion FISH Probe

The SLC25A30-CCDC107 Fusion FISH Probe is used to confirm a fusion of the SLC25A30 and CCDC107 genes. The fusion of the SLC25A30 and CCDC107 genes has been associated with Liver Hepatocellular Carcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
SLC25A30-CCDC107-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-RERE 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-REOR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-REGO 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-REGR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-REAQ 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-ORRE 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-OROR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-ORGO 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-ORAQ 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GORE 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GOOR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GOGO 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GOGR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GOAQ 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GRRE 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GROR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GRGO 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GRGR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-GRAQ 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-AQRE 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-AQOR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-AQGO 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-AQGR 20 (40 μL) 200 μL
SLC25A30-CCDC107-20-AQAQ 20 (40 μL) 200 μL

CCDC107 Gene Summary

This gene encodes a membrane protein which contains a coiled-coil domain in the central region. Multiple alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jan 2013]

Gene Name: Coiled-coil Domain Containing 107

Chromosome: CHR9: 35658286 -35661500

Locus: 9p13.3

SLC25A30 Gene Summary

Although the outer mitochondrial membrane is permeable to many small metabolites, transport of solutes across the inner mitochondrial membrane is achieved by members of the mitochondrial carrier protein family, such as SLC25A30 (Haguenauer et al., 2005 [PubMed 15809292]).[supplied by OMIM, Mar 2008]

Gene Name: Solute Carrier Family 25 Member 30

Chromosome: CHR13: 45967453 -45992516

Locus: 13q14.13

Gene Diseases

The SLC25A30 CCDC107 Fusion has been associated with the following diseases:

Disease Name
Liver Hepatocellular Carcinoma

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.